AED_1108
FASTA
Metadata
Reference
Data
identifier | AED_1108 |
---|---|
alternative_identifiers | ['SAMEA104354380'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Thuringian |
epoch | Middle Ages |
group | MAGe |
comment | - |
latitude | 48.29240036010742 |
longitude | 11.90530014038086 |
sex | F |
site | Altenerding - Klettham |
site_detail | spatha, belt, bag, vessel, glass |
mt_hg | U4a2a |
ychr_hg | - |
year_from | 355 |
year_to | 532 |
date_detail | 355 – 365 cal AD, 381 – 433 cal AD, 489 – 532 cal AD, 460 – 510 AD |
bp | 1601±19 |
c14_lab_code | - |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 214.58999633789062 |
sequence_source | bam |
reference | Veeramah et al. 2018. Population genomic analysis of elongated skulls reveals extensive female-biased immigration in Early Medieval Bavaria. Proceedings of the National Academy of Sciences, 115(13), 3494-3499. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/SAMEA104354380 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15693C', 'position': 15693, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['Possibly LVNC cardiomyopathy-associated']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '499A', 'position': 499, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Endometriosis']}, {'allele': '8843C', 'position': 8843, 'status': 'Reported as Likely Benign', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['Patient with suspected mitochondrial disease']}] |
AED_1108