AH4
FASTA
Metadata
Reference
Data
identifier | AH4 |
---|---|
alternative_identifiers | ['10035', 'AH4.SG'] |
country | Iran |
continent | Asia |
region | Middle East |
culture | Iran_N |
epoch | Neolithic |
group | NEME |
comment | dubious site location from Marshall JE, PhD thesis (http://etheses.dur.ac.uk/3547/1/Missing_Links.pdf) |
latitude | 34.18000030517578 |
longitude | 48.16999816894531 |
sex | F |
site | Tepe Abdul Hosein, Central Zagros |
site_detail | - |
mt_hg | T2c |
ychr_hg | - |
year_from | -8204 |
year_to | -7755 |
date_detail | 8204-7755 calBCE (8832±41 BP, MAMS-25473) |
bp | 8832±41 |
c14_lab_code | MAMS-25473 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | fasta |
reference | Broushaki et al. 2016. Early Neolithic genomes from the eastern Fertile Crescent. Science, 353(6298), 499-503. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/KX353760.1 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}, {'allele': '7023A', 'position': 7023, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CO1'], 'diseases': ['MELAS-like syndrome']}, {'allele': '8932T', 'position': 8932, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['Prostate tumor / Neuromuscular disorder']}] |


















































































AH4