Ardu1
FASTA
Metadata
Reference
Data
identifier | Ardu1 |
---|---|
alternative_identifiers | ['MA976'] |
country | Estonia |
continent | Europe |
region | Baltic |
culture | Corded Ware |
epoch | Neolithic |
group | CWC |
comment | - |
latitude | 59.099998474121094 |
longitude | 25.366666793823242 |
sex | M |
site | Ardu, Harju county |
site_detail | - |
mt_hg | T2a1a |
ychr_hg | R1a-Z645 |
year_from | -2850 |
year_to | -2050 |
date_detail | 4800–4000 calBP |
bp | 4110±40 |
c14_lab_code | Poz-10824 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 98.72000122070312 |
sequence_source | bam |
reference | Saag et al. 2017. Extensive Farming in Estonia Started through a Sex-Biased Migration from the Steppe. Current Biology, 27(14), 2185-2193.e6. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB21037 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '14687G', 'position': 14687, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TE'], 'diseases': ['Mito myopathy w respiratory failure / intellectual disability']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}] |


















































































Ardu1