COV20126
FASTA
Metadata
Reference
Data
identifier | COV20126 |
---|---|
alternative_identifiers | ['2013.COVACHA.20.126'] |
country | Spain |
continent | Europe |
region | Iberia |
culture | Iberian_BA |
epoch | Bronze Age |
group | BAIB |
comment | - |
latitude | 37.414852142333984 |
longitude | -4.5140461921691895 |
sex | M |
site | Covacha, Cordoba |
site_detail | - |
mt_hg | L2a1 |
ychr_hg | - |
year_from | -1746 |
year_to | -1627 |
date_detail | 3696-3577 calBP |
bp | 3395±26 |
c14_lab_code | MAMS28613 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 84.69999694824219 |
sequence_source | fasta |
reference | Gonzalez-Fortes et al. 2019. A western route of prehistoric human migration from Africa into the Iberian Peninsula. Proceedings of the Royal Society B: Biological Sciences, 286(1895), 20182288. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MK321329 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '15784C', 'position': 15784, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['POAG - potential for association']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16390A', 'position': 16390, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['POAG - potential for association']}] |




























































































COV20126