DA100
FASTA
Metadata
Reference
Data
identifier | DA100 |
---|---|
alternative_identifiers | ['Kyr 58'] |
country | Kyrgyzstan |
continent | Asia |
region | Tian Shan |
culture | Hun |
epoch | Iron Age |
group | IAKy |
comment | TianShanHun |
latitude | 42.15666580200195 |
longitude | 77.40555572509766 |
sex | M |
site | Kurgan nr. 8, Uch-Kurbu |
site_detail | - |
mt_hg | C4b1 |
ychr_hg | R1 |
year_from | 255 |
year_to | 300 |
date_detail | - |
bp | 1719±48 |
c14_lab_code | UBA-31213 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 320.135986328125 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3552A', 'position': 3552, 'status': 'Reported /hg C marker', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['Resistance to high altitude pulmonary edema (HAPE)']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |



















































































DA100