DA116
FASTA
Metadata
Reference
Data
identifier | DA116 |
---|---|
alternative_identifiers | ['Kyr 66'] |
country | Kyrgyzstan |
continent | Asia |
region | Tian Shan |
culture | Nomad_MA |
epoch | Middle Ages |
group | MAKy |
comment | - |
latitude | 42.07444381713867 |
longitude | 76.96111297607422 |
sex | F |
site | Kurgan nr. 36, Boz-Adyr |
site_detail | - |
mt_hg | G2a+152 |
ychr_hg | - |
year_from | 1156 |
year_to | 1224 |
date_detail | - |
bp | 856±35 |
c14_lab_code | UBA-31221 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 766.10302734375 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4833G', 'position': 4833, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['Diabetes helper mutation AD / PD']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































DA116