DA17
FASTA
Metadata
Reference
Data
identifier | DA17 |
---|---|
alternative_identifiers | ['KG42'] |
country | Kazakhstan |
continent | Asia |
region | Central steppe |
culture | Saka |
epoch | Iron Age |
group | IAST |
comment | OutCentralSaka |
latitude | 51.08367919921875 |
longitude | 75.42762756347656 |
sex | M |
site | Birlik, Kurgan 12, Bajanaul |
site_detail | - |
mt_hg | H10 |
ychr_hg | - |
year_from | -800 |
year_to | -773 |
date_detail | - |
bp | 2577±30 |
c14_lab_code | UBA-31142 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 123.9229965209961 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '14668T', 'position': 14668, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND6'], 'diseases': ['Depressive Disorder associated']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4440A', 'position': 4440, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-TM'], 'diseases': ['Mitochondrial myopathy']}, {'allele': '4883T', 'position': 4883, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['Glaucoma']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '5631A', 'position': 5631, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-TA'], 'diseases': ['Myopathy']}, {'allele': '8414T', 'position': 8414, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP8'], 'diseases': ['Increased risk of T2DM and high altitude polycythemia (HAPC) in haplogroup D4 / Longevity']}] |




























































































DA17