DA204
FASTA
Metadata
Reference
Data
identifier | DA204 |
---|---|
alternative_identifiers | ['Butakty 1', 'grave 34'] |
country | Kazakhstan |
continent | Asia |
region | Central steppe |
culture | Karakhanid |
epoch | Middle Ages |
group | MAST |
comment | - |
latitude | 43.20249938964844 |
longitude | 76.9816665649414 |
sex | M |
site | Butakty 1, grave 34 |
site_detail | - |
mt_hg | A+152+16362+16189 |
ychr_hg | - |
year_from | 897 |
year_to | 925 |
date_detail | - |
bp | 1089±38 |
c14_lab_code | UBA-33607 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 54.49700164794922 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16183C', 'position': 16183, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4440A', 'position': 4440, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-TM'], 'diseases': ['Mitochondrial myopathy']}, {'allele': '663G', 'position': 663, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR1'], 'diseases': ['Coronary atherosclerosis risk']}] |


















































































DA204