DA243
FASTA
Metadata
Reference
Data
identifier | DA243 |
---|---|
alternative_identifiers | ['Alan 51'] |
country | Russia |
continent | Europe |
region | Caucasus |
culture | Alan |
epoch | Iron Age |
group | IACA |
comment | - |
latitude | 43.958648681640625 |
longitude | 42.587303161621094 |
sex | M |
site | Alan 51 |
site_detail | - |
mt_hg | W1 |
ychr_hg | R1 |
year_from | 300 |
year_to | 400 |
date_detail | 1533 BP (4th century AD) |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | True |
avg_coverage | 829.81298828125 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4454C', 'position': 4454, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TM'], 'diseases': ['Possible contributor to mito dysfunction / hypertension']}, {'allele': '5460A', 'position': 5460, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND2'], 'diseases': ['AD / PD / LHON']}] |




























































































DA243