DA29
FASTA
Metadata
Reference
Data
identifier | DA29 |
---|---|
alternative_identifiers | ['KS63'] |
country | Kazakhstan |
continent | Asia |
region | Central steppe |
culture | Golden Horde |
epoch | Middle Ages |
group | IAST |
comment | GoldenHordeEuro |
latitude | 46.997222900390625 |
longitude | 66.28583526611328 |
sex | M |
site | Karasuyr, Burial 5, Bedpakdala, Karasuyr |
site_detail | - |
mt_hg | I1b |
ychr_hg | R1 |
year_from | 1200 |
year_to | 1400 |
date_detail | 1200-1400 CE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | True |
avg_coverage | 814.1439819335938 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16129A', 'position': 16129, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '9133A', 'position': 9133, 'status': 'Reported as VUS', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['Patient with suspected mitochondrial disease']}, {'allele': '9966A', 'position': 9966, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CO3'], 'diseases': ['LHON possible helper variant']}] |


















































































DA29