DA343
FASTA
Metadata
Reference
Data
identifier | DA343 |
---|---|
alternative_identifiers | ['UID_1989.019'] |
country | Russia |
continent | Asia |
region | Siberia |
culture | Glazkovo |
epoch | Bronze Age |
group | BASI |
comment | - |
latitude | 53.18888854980469 |
longitude | 103.36805725097656 |
sex | M |
site | UID_1989.019 |
site_detail | - |
mt_hg | D4j4 |
ychr_hg | - |
year_from | -2647 |
year_to | -1776 |
date_detail | 4597-3726 BP |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | True |
avg_coverage | 899.552978515625 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11696A', 'position': 11696, 'status': 'Reported - possibly synergistic', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND4'], 'diseases': ['LHON / LDYT / DEAF / hypertension helper mut.']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '14668T', 'position': 14668, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND6'], 'diseases': ['Depressive Disorder associated']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4883T', 'position': 4883, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['Glaucoma']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '8414T', 'position': 8414, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP8'], 'diseases': ['Increased risk of T2DM and high altitude polycythemia (HAPC) in haplogroup D4 / Longevity']}] |
DA343