DA41
FASTA
Metadata
Reference
Data
identifier | DA41 |
---|---|
alternative_identifiers | ['XiongNu 94'] |
country | Mongolia |
continent | Asia |
region | Central Asian Plateau |
culture | XiongNu |
epoch | Iron Age |
group | IAMo |
comment | XiongNu_WE |
latitude | 49.274444580078125 |
longitude | 101.71583557128906 |
sex | M |
site | Hovsgol, Grave #14 |
site_detail | - |
mt_hg | G3a3 |
ychr_hg | R1b |
year_from | -347 |
year_to | -319 |
date_detail | - |
bp | 2147±27 |
c14_lab_code | UBA-31154 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 494.77801513671875 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '16390A', 'position': 16390, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['POAG - potential for association']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |


















































































DA41