DA47
FASTA
Metadata
Reference
Data
identifier | DA47 |
---|---|
alternative_identifiers | ['Kyr 15'] |
country | Kazakhstan |
continent | Asia |
region | Tian Shan |
culture | Saka |
epoch | Iron Age |
group | IAKa |
comment | TianShanSaka |
latitude | 41.42805480957031 |
longitude | 75.32971954345703 |
sex | M |
site | Kurgan nr. K9 (individ. nr. 1), Keden |
site_detail | - |
mt_hg | C4 |
ychr_hg | - |
year_from | -168 |
year_to | -83 |
date_detail | - |
bp | 2093±43 |
c14_lab_code | UBA-31157 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 244.95899963378906 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3552A', 'position': 3552, 'status': 'Reported /hg C marker', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['Resistance to high altitude pulmonary edema (HAPE)']}, {'allele': '4454C', 'position': 4454, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TM'], 'diseases': ['Possible contributor to mito dysfunction / hypertension']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '9921A', 'position': 9921, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CO3'], 'diseases': ['Possible LHON helper mutation']}] |


















































































DA47