DA53
FASTA
Metadata
Reference
Data
identifier | DA53 |
---|---|
alternative_identifiers | ['Kyr 21'] |
country | Kazakhstan |
continent | Asia |
region | Tian Shan |
culture | Saka |
epoch | Iron Age |
group | IAKa |
comment | TianShanSaka |
latitude | 41.42805480957031 |
longitude | 75.32971954345703 |
sex | F |
site | Kurgan nr. K71, Keden |
site_detail | - |
mt_hg | U5a1a1 |
ychr_hg | - |
year_from | -453 |
year_to | -446 |
date_detail | - |
bp | 2344±34 |
c14_lab_code | UBA-31162 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 254.3179931640625 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}] |


















































































DA53