DA72
FASTA
Metadata
Reference
Data
identifier | DA72 |
---|---|
alternative_identifiers | ['Kyr 40'] |
country | Kazakhstan |
continent | Asia |
region | Tian Shan |
culture | Hun |
epoch | Iron Age |
group | IAKa |
comment | TianShanHun |
latitude | 41.50138854980469 |
longitude | 75.79472351074219 |
sex | F |
site | Kurgan nr. 7, Baskya 2 |
site_detail | - |
mt_hg | M10a1+16129 |
ychr_hg | - |
year_from | 264 |
year_to | 274 |
date_detail | - |
bp | 1679±44 |
c14_lab_code | UBA-31197 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 367.1390075683594 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '14502C', 'position': 14502, 'status': 'Reported - possibly synergistic', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND6'], 'diseases': ['LHON']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3253C', 'position': 3253, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TL1'], 'diseases': ['Maternally inherited hypertension']}, {'allele': '16129A', 'position': 16129, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4440A', 'position': 4440, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-TM'], 'diseases': ['Mitochondrial myopathy']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































DA72