DA82
FASTA
Metadata
Reference
Data
identifier | DA82 |
---|---|
alternative_identifiers | ['Kyr 50'] |
country | Kazakhstan |
continent | Asia |
region | Tian Shan |
culture | Hun |
epoch | Iron Age |
group | IAKa |
comment | TianShanHun |
latitude | 41.6150016784668 |
longitude | 74.98583221435547 |
sex | F |
site | Kurgan nr. 4, Japyryk |
site_detail | - |
mt_hg | K2a5 |
ychr_hg | - |
year_from | 83 |
year_to | 177 |
date_detail | - |
bp | 1867±46 |
c14_lab_code | UBA-31202 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 1269.219970703125 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |


















































































DA82