DA85
FASTA
Metadata
Reference
Data
identifier | DA85 |
---|---|
alternative_identifiers | ['Kyr 52'] |
country | Kazakhstan |
continent | Asia |
region | Tian Shan |
culture | Hun |
epoch | Iron Age |
group | IAKa |
comment | TianShanHun |
latitude | 41.6150016784668 |
longitude | 74.98583221435547 |
sex | M |
site | Kurgan nr. 2, Japyryk |
site_detail | - |
mt_hg | U4a2 |
ychr_hg | L |
year_from | 170 |
year_to | 194 |
date_detail | - |
bp | 1781±46 |
c14_lab_code | UBA-31203 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 1675.6400146484375 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15693C', 'position': 15693, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['Possibly LVNC cardiomyopathy-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '499A', 'position': 499, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Endometriosis']}] |


















































































DA85