DA86
FASTA
Metadata
Reference
Data
identifier | DA86 |
---|---|
alternative_identifiers | ['Kyr 53'] |
country | Kyrgyzstan |
continent | Asia |
region | Tian Shan |
culture | Turk |
epoch | Middle Ages |
group | MAKy |
comment | - |
latitude | 42.07611083984375 |
longitude | 76.9655532836914 |
sex | M |
site | Kurgan nr. 16, Boz-Adyr |
site_detail | human (warrior) buried together with horse |
mt_hg | C4b1 |
ychr_hg | - |
year_from | 424 |
year_to | 474 |
date_detail | - |
bp | 1582±42 |
c14_lab_code | UBA-31204 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 337.5060119628906 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3552A', 'position': 3552, 'status': 'Reported /hg C marker', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['Resistance to high altitude pulmonary edema (HAPE)']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































DA86