DA95
FASTA
Metadata
Reference
Data
identifier | DA95 |
---|---|
alternative_identifiers | ['Pav 31'] |
country | Kazakhstan |
continent | Asia |
region | Central steppe |
culture | Nomad_IA |
epoch | Iron Age |
group | IAST |
comment | Late Iron Age (Migration Period) |
latitude | 52.61805725097656 |
longitude | 76.74944305419922 |
sex | M |
site | Gregorievka, Pavlodar |
site_detail | excavation 2010 |
mt_hg | D4b1 |
ychr_hg | N |
year_from | 259 |
year_to | 282 |
date_detail | - |
bp | 1697±45 |
c14_lab_code | UBA-31209 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 348.09698486328125 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '1095C', 'position': 1095, 'status': 'Unclear', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-RNR1'], 'diseases': ['SNHL']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '14668T', 'position': 14668, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND6'], 'diseases': ['Depressive Disorder associated']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '15951G', 'position': 15951, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['LHON / LHON modulator']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '4883T', 'position': 4883, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['Glaucoma']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '8414T', 'position': 8414, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP8'], 'diseases': ['Increased risk of T2DM and high altitude polycythemia (HAPC) in haplogroup D4 / Longevity']}] |


















































































DA95