DA98
FASTA
Metadata
Reference
Data
identifier | DA98 |
---|---|
alternative_identifiers | ['Kyr 56'] |
country | Kyrgyzstan |
continent | Asia |
region | Tian Shan |
culture | Hun |
epoch | Iron Age |
group | IAKy |
comment | TianShanHun |
latitude | 42.15944290161133 |
longitude | 77.40638732910156 |
sex | F |
site | Kurgan nr. 14, Uch-Kurbu |
site_detail | individual 2. |
mt_hg | J1d6 |
ychr_hg | - |
year_from | 61 |
year_to | 144 |
date_detail | - |
bp | 1890±46 |
c14_lab_code | UBA-31211 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 271.09100341796875 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '13708A', 'position': 13708, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['LHON / Increased MS risk / higher freq in PD-ADS']}, {'allele': '295T', 'position': 295, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '462T', 'position': 462, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '9041G', 'position': 9041, 'status': 'Reported as VUS', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-ATP6'], 'diseases': ['Patient with suspected mitochondrial disease']}] |



















































































DA98