DA99
FASTA
Metadata
Reference
Data
identifier | DA99 |
---|---|
alternative_identifiers | ['Kyr 57'] |
country | Kyrgyzstan |
continent | Asia |
region | Tian Shan |
culture | Nomad_MA |
epoch | Middle Ages |
group | MAKy |
comment | - |
latitude | 42.067222595214844 |
longitude | 76.96277618408203 |
sex | F |
site | Kurgan nr. 2, Kyzyl-Too |
site_detail | - |
mt_hg | C4a2c |
ychr_hg | - |
year_from | 1161 |
year_to | 1255 |
date_detail | - |
bp | 841±50 |
c14_lab_code | UBA-31212 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 358.11700439453125 |
sequence_source | bam |
reference | de Barros Damgaard et al. 2018. 137 ancient human genomes from across the Eurasian steppes. Nature, 557(7705), 369-374. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB20658 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '13967T', 'position': 13967, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Possible LHON factor']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3394C', 'position': 3394, 'status': 'Reported / Population-dependent', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Diabetes / CPTdeficiency / high altitude adaptation']}, {'allele': '3552A', 'position': 3552, 'status': 'Reported /hg C marker', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['Resistance to high altitude pulmonary edema (HAPE)']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































DA99