HUGO_180sk
FASTA
Metadata
Reference
Data
identifier | HUGO_180sk |
---|---|
alternative_identifiers | ['180 SK 1'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Bell Beaker |
epoch | Bronze Age |
group | BBC |
comment | - |
latitude | 48.330406188964844 |
longitude | 10.89912223815918 |
sex | M |
site | Augsburg, Hugo-Eckener-Straße |
site_detail | - |
mt_hg | U5b2b4 |
ychr_hg | - |
year_from | -2461 |
year_to | -2210 |
date_detail | cal BC 2461-2210 |
bp | 3860±25 |
c14_lab_code | MAMS-18918 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 1693.0 |
sequence_source | reconstructed |
reference | Knipper et al. 2017. Female exogamy and gene pool diversification at the transition from the Final Neolithic to the Early Bronze Age in central Europe. Proceedings of the National Academy of Sciences, 114(38), 10083-10088. (link) |
data_link | https://www.ncbi.nlm.nih.gov/popset/1240339410 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12634G', 'position': 12634, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['Thyroid Cancer Cell Line']}, {'allele': '13637G', 'position': 13637, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Possible LHON factor']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |




























































































HUGO_180sk