I0100
FASTA
Metadata
Reference
Data
identifier | I0100 |
---|---|
alternative_identifiers | ['HAL4'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Linear Pottery |
epoch | Neolithic |
group | LBK |
comment | - |
latitude | 51.900001525878906 |
longitude | 11.050000190734863 |
sex | F |
site | Halberstadt-Sonntagsfeld |
site_detail | - |
mt_hg | N1a1a1a |
ychr_hg | - |
year_from | -5202 |
year_to | -4852 |
date_detail | 5202-4852 calBCE (6080±32 BP, KIA-40341) |
bp | 6080±32 |
c14_lab_code | KIA-40341 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Lipson et al. 2017. Parallel palaeogenomic transects reveal complex genetic history of early European farmers. Nature, 551(7680), 368-372. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB22629 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3336C', 'position': 3336, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-ND1'], 'diseases': ['Carotid atherosclerosis risk']}, {'allele': '669C', 'position': 669, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR1'], 'diseases': ['DEAF']}] |


















































































I0100