I0122
FASTA
Metadata
Reference
Data
identifier | I0122 |
---|---|
alternative_identifiers | ['SVP35'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Samara_Eneolithic |
epoch | Bronze Age |
group | YAM |
comment | - |
latitude | 52.220001220703125 |
longitude | 48.099998474121094 |
sex | M |
site | Khvalynsk, Volga River, Samara |
site_detail | Site II |
mt_hg | H2a1 |
ychr_hg | R1b1a |
year_from | -5200 |
year_to | -4000 |
date_detail | 5200-4000 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1:L875:16742224A->G', 'R1:P286:17716251C->T', 'R:M651:9889199G->A', 'R:P280:21843090C->G', 'R1b1a:CTS4244:15510064T->G', 'R1b1a:FGC36:13822833G->T', 'R1:CTS3321:14829196C->T', 'R1:M306:22750583C->A', 'R1:P294:7570822G->C', 'R:F652:23631629C->A', 'R:M734:18066156C->T', 'R:P227:21409706G->C', 'R:F370:16856357T->C', 'R1b1a:PF6271:23984056G->A', 'R1b1a:A702:10038192G->A', 'R1b1a:PF6263:21159055C->A', 'R1b1:CTS2134:14193384G->A', 'R1b1:M415:9170545C->A', 'R1b1:CTS2229:14226692T->A', 'R1b1a:FGC35:18407611C->T'] |
mitopathos | [{'allele': '15168A', 'position': 15168, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CYB'], 'diseases': ['EXIT']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3551T', 'position': 3551, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON']}, {'allele': '602T', 'position': 602, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-TF'], 'diseases': ['Axial myopathy with encephalopathy']}, {'allele': '6285A', 'position': 6285, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CO1'], 'diseases': ['Prostate Cancer']}] |
I0122