I0234
FASTA
Metadata
Reference
Data
identifier | I0234 |
---|---|
alternative_identifiers | ['SVP25'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Srubnaya |
epoch | Bronze Age |
group | SRU |
comment | - |
latitude | 53.13999938964844 |
longitude | 50.0099983215332 |
sex | F |
site | Rozhdestveno, Samara Steppes, Samara |
site_detail | - |
mt_hg | I1a1 |
ychr_hg | - |
year_from | -1850 |
year_to | -1600 |
date_detail | 1850-1600 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16129A', 'position': 16129, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine']}] |


















































































I0234