I0235
FASTA
Metadata
Reference
Data
identifier | I0235 |
---|---|
alternative_identifiers | ['SVP26'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Srubnaya |
epoch | Bronze Age |
group | SRU |
comment | - |
latitude | 53.13999938964844 |
longitude | 50.0099983215332 |
sex | F |
site | Rozhdestveno, Samara Steppes, Samara |
site_detail | - |
mt_hg | K1b2a |
ychr_hg | - |
year_from | -1850 |
year_to | -1600 |
date_detail | 1850-1600 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |
I0235