I0246
FASTA
Metadata
Reference
Data
identifier | I0246 |
---|---|
alternative_identifiers | ['SVP41'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Potapovka |
epoch | Bronze Age |
group | BARu |
comment | - |
latitude | 53.45000076293945 |
longitude | 50.45000076293945 |
sex | M |
site | Utyevka, Samara River, Samara |
site_detail | Site VI |
mt_hg | C1 |
ychr_hg | R1 |
year_from | -2469 |
year_to | -1928 |
date_detail | 2469-1928 calBCE (3760±100 BP, AA-12568) |
bp | 3760±100 |
c14_lab_code | AA-12568 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1:CTS2908:14556851C->T'] |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3552A', 'position': 3552, 'status': 'Reported /hg C marker', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['Resistance to high altitude pulmonary edema (HAPE)']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |
I0246