I0247
FASTA
Metadata
Reference
Data
identifier | I0247 |
---|---|
alternative_identifiers | ['SVP56'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Scythian |
epoch | Iron Age |
group | SCR |
comment | - |
latitude | 52.43000030517578 |
longitude | 51.15999984741211 |
sex | M |
site | Nadezhdinka, Volga Steppes, Samara |
site_detail | - |
mt_hg | G2a4 |
ychr_hg | R1a1a1b2a2a |
year_from | -375 |
year_to | -203 |
date_detail | 375-203 calBCE (2220±30 BP, Beta-392493) |
bp | 2220±30 |
c14_lab_code | Beta-392493 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1a1a:L168:16202177A->G', 'R1a1:M459:6906074A->G', 'R1:CTS2680:14424045C->T', 'R:F459:18017528G->T', 'R:L1347:22818334C->T', 'R:M613:7133986G->C', 'R:M764:21263029G->A', 'R1:CTS2565:14366723C->T', 'R1:CTS5611:16394489T->G', 'R1:L875:16742224A->G', 'R1:P286:17716251C->T', 'R:CTS8311:17930099C->A', 'R:M651:9889199G->A', 'R:L747:16615413G->T', 'R:P224:17285993C->T', 'R1:CTS3321:14829196C->T', 'R1a1a1:M417:8533735G->A', 'R1a1a:M198:15030752C->T', 'R1a1a:M512:16315153C->T', 'R1a1a:M514:19375294C->T', 'R1a1a:M515:14054623T->A', 'R1a1:L122:16520444T->A', 'R1a1:Page65.2:2657176C->T', 'R1a:L62:17891241A->G', 'R1a:L63:18162834T->C', 'R1a:L145:14138745C->A', 'R1:CTS997:7132713G->A', 'R1:CTS1913:14120054A->T', 'R1:F93:7671535C->T', 'R1:M306:22750583C->A', 'R1:P231:9989615A->G', 'R1:P233:21166358T->G', 'R1:P236:17782178C->G', 'R1:P238:7771131G->A', 'R1:P294:7570822G->C', 'R:CTS5815:16491135C->T', 'R:CTS6417:16882568T->C', 'R:CTS7876:17722802G->A', 'R:F33:6701239G->A', 'R:F63:7177189G->A', 'R:F356:16629782T->C', 'R:F652:23631629C->A', 'R:FGC1168:15667208G->C', 'R:L1225:22733758C->G', 'R:M207:15581983A->G', 'R:M734:18066156C->T', 'R:P227:21409706G->C', 'R1a1a1b2a:F3105:21043448T->C', 'R1a1a1b:S441:7683058G->A', 'R1a1a1b2a2a:Z2123:16453077C->T', 'R1a1a1b2:F992:7552356G->A'] |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4833G', 'position': 4833, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['Diabetes helper mutation AD / PD']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |
I0247