I0361
FASTA
Metadata
Reference
Data
identifier | I0361 |
---|---|
alternative_identifiers | ['SVP9'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Srubnaya |
epoch | Bronze Age |
group | SRU |
comment | - |
latitude | 53.029998779296875 |
longitude | 50.38999938964844 |
sex | M |
site | Spiridonovka IV, Samara River, Samara |
site_detail | - |
mt_hg | H5b |
ychr_hg | R1a1a |
year_from | -1850 |
year_to | -1200 |
date_detail | 1850-1200 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1a1a:L168:16202177A->G', 'R:L1347:22818334C->T', 'R1:L875:16742224A->G', 'R1:P286:17716251C->T', 'R:F82:7548900G->A', 'R1:P234:21117888T->C', 'R:P224:17285993C->T', 'R1a:L145:14138745C->A', 'R:M734:18066156C->T'] |
mitopathos | [{'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}] |


















































































I0361