I0418
FASTA
Metadata
Reference
Data
identifier | I0418 |
---|---|
alternative_identifiers | ['SVP24'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Potapovka |
epoch | Bronze Age |
group | BARu |
comment | - |
latitude | 53.45000076293945 |
longitude | 50.45000076293945 |
sex | F |
site | Utyevka, Samara River, Samara |
site_detail | Site VI |
mt_hg | T1a1 |
ychr_hg | - |
year_from | -2125 |
year_to | -1769 |
date_detail | 2125-1769 calBCE (3583±52 BP, AA-53802) |
bp | 3583±52 |
c14_lab_code | AA-53802 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}] |
I0418