I0419
FASTA
Metadata
Reference
Data
identifier | I0419 |
---|---|
alternative_identifiers | ['SVP27'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Potapovka |
epoch | Bronze Age |
group | BARu |
comment | - |
latitude | 53.45000076293945 |
longitude | 50.45000076293945 |
sex | M |
site | Utyevka, Samara River, Samara |
site_detail | Site VI |
mt_hg | U2e1h |
ychr_hg | R1a1a1b |
year_from | -2200 |
year_to | -1900 |
date_detail | 2200-1900 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R:F459:18017528G->T', 'R1:L875:16742224A->G', 'R:CTS8311:17930099C->A', 'R1:CTS3321:14829196C->T', 'R1a1a:M515:14054623T->A', 'R1a:L145:14138745C->A', 'R1:F93:7671535C->T', 'R1:P233:21166358T->G', 'R1:P236:17782178C->G', 'R:F63:7177189G->A', 'R:F652:23631629C->A', 'R:FGC1168:15667208G->C', 'R:P227:21409706G->C', 'R:CTS2913:14561760A->G', 'R1:P225:15590342G->T', 'R:F154:8558505T->C', 'R1a1a1b:S441:7683058G->A'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16183C', 'position': 16183, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '228A', 'position': 228, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}] |
I0419