I0432
FASTA
Metadata
Reference
Data
identifier | I0432 |
---|---|
alternative_identifiers | ['SVP42'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Poltavka |
epoch | Bronze Age |
group | BARu |
comment | Poltavka_outlier |
latitude | 53.65999984741211 |
longitude | 50.66999816894531 |
sex | M |
site | Sok River, Samara |
site_detail | Site I |
mt_hg | U5a1c |
ychr_hg | R1a1a1b2a |
year_from | -2925 |
year_to | -2491 |
date_detail | 2925-2491 calBCE (4180±84 BP, AA-12569) |
bp | 4180±84 |
c14_lab_code | AA-12569 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1a1:M459:6906074A->G', 'R:CTS3622:15078469C->G', 'R:F459:18017528G->T', 'R:M764:21263029G->A', 'R1:CTS2565:14366723C->T', 'R1:L875:16742224A->G', 'R:CTS8311:17930099C->A', 'R:M651:9889199G->A', 'R:P224:17285993C->T', 'R1a1a:M514:19375294C->T', 'R1a1a:M515:14054623T->A', 'R1a1:Page65.2:2657176C->T', 'R1a:L62:17891241A->G', 'R1:P233:21166358T->G', 'R1:P236:17782178C->G', 'R:CTS5815:16491135C->T', 'R:F33:6701239G->A', 'R:F295:15594523A->G', 'R:F652:23631629C->A', 'R:M207:15581983A->G', 'R:M760:21219443A->G', 'R:M799:23134896C->T', 'R:P227:21409706G->C', 'R:CTS10663:22687547A->T', 'R:F370:16856357T->C', 'R1:P225:15590342G->T', 'R:F154:8558505T->C', 'R:CTS3229:14750668A->C', 'R:CTS9005:18611644A->T', 'R1a1a1b2a:F3105:21043448T->C', 'R1a1a1b:S224:8245045C->T', 'R1a1a1b:S441:7683058G->A'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}] |
I0432