I0433
FASTA
Metadata
Reference
Data
identifier | I0433 |
---|---|
alternative_identifiers | ['SVP46'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Samara_Eneolithic |
epoch | Bronze Age |
group | YAM |
comment | - |
latitude | 52.220001220703125 |
longitude | 48.099998474121094 |
sex | M |
site | Khvalynsk, Volga River, Samara |
site_detail | Site II |
mt_hg | U5a1i |
ychr_hg | R1a1 |
year_from | -5200 |
year_to | -4000 |
date_detail | 5200-4000 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['R1a1:M459:6906074A->G', 'R:CTS3622:15078469C->G', 'R:M764:21263029G->A', 'R:CTS8311:17930099C->A', 'R:M651:9889199G->A', 'R1a:L145:14138745C->A', 'R1:F93:7671535C->T', 'R1:P231:9989615A->G', 'R1:P236:17782178C->G', 'R1:P238:7771131G->A', 'R:CTS5815:16491135C->T', 'R:F33:6701239G->A', 'R:F652:23631629C->A', 'R:M734:18066156C->T', 'R:CTS11075:22934109A->G'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '9058G', 'position': 9058, 'status': 'Reported as (1) possible association or as (2) benign', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['Patients with (1) LVNC cardiomyopathy / (2) autism / intellectual disability / epilepsy']}] |
I0433