I0434
FASTA
Metadata
Reference
Data
identifier | I0434 |
---|---|
alternative_identifiers | ['SVP47'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Samara_Eneolithic |
epoch | Bronze Age |
group | YAM |
comment | - |
latitude | 52.220001220703125 |
longitude | 48.099998474121094 |
sex | M |
site | Khvalynsk, Volga River, Samara |
site_detail | Site II |
mt_hg | U4a2 or U4d |
ychr_hg | Q1a |
year_from | -5200 |
year_to | -4000 |
date_detail | 5200-4000 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['Q1a:F2676:18029008T->C', 'Q:F1237.1:8479245A->G'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15693C', 'position': 15693, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['Possibly LVNC cardiomyopathy-associated']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '499A', 'position': 499, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Endometriosis']}] |
I0434