I0551
FASTA
Metadata
Reference
Data
identifier | I0551 |
---|---|
alternative_identifiers | ['SALZ3B'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Salzmünde |
epoch | Neolithic |
group | SMC |
comment | - |
latitude | 51.529998779296875 |
longitude | 11.829999923706055 |
sex | M |
site | Salzmünde-Schiebzig |
site_detail | - |
mt_hg | U3a1 |
ychr_hg | G2a2a |
year_from | -3400 |
year_to | -3025 |
date_detail | 3400-3025 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['G:CTS9011:18615020A->T', 'G:L770:2863466A->T', 'G:M3450:6931141C->G', 'G:M3593:21648433C->G', 'G2:F1189:8427005A->G', 'G2:F1647:9907842G->T', 'G2:M3469:7823146G->T', 'G2:CTS5666:16424034C->T', 'G:M3595:21671839C->T', 'G2a2a:PF3185:22894488C->T', 'G:CTS1259:7298419C->A'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16390A', 'position': 16390, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['POAG - potential for association']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}] |
I0551