I0708
FASTA
Metadata
Reference
Data
identifier | I0708 |
---|---|
alternative_identifiers | ['BAR6', 'L11-439'] |
country | Turkey |
continent | Asia |
region | Anatolia |
culture | Anatolia_Neolithic |
epoch | Neolithic |
group | NENE |
comment | - |
latitude | 40.29999923706055 |
longitude | 29.56999969482422 |
sex | M |
site | Barcın, Marmara Region, Northwest Anatolia |
site_detail | - |
mt_hg | N1b1a |
ychr_hg | J2a |
year_from | -6500 |
year_to | -6200 |
date_detail | 6500-6200 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['J2a:L152:22243566C->T', 'J2a:L212:22711465T->C', 'J2a:L559:21674327A->G', 'J2a:M410:2751678A->G', 'J2:L228:7771358C->T', 'J2:M172:14969634T->G', 'J:CTS687:6953311A->T', 'J:CTS852:7048870G->A', 'J:CTS1033:7163234A->G', 'J:CTS1250:7296343G->T', 'J:CTS2769:14476551T->A', 'J:CTS3732:15138096A->G', 'J:CTS3936:15277466G->A', 'J:CTS4204:15476324G->A', 'J:CTS5280:16180103A->G', 'J:CTS5628:16401405C->G', 'J:CTS5678:16427564A->T', 'J:CTS7028:17246058T->C', 'J:CTS7229:17367321C->A', 'J:CTS7738:17637446T->C', 'J:CTS8078:17827486C->T', 'J:CTS9877:19117262A->G', 'J:CTS10446:19460042G->C', 'J:CTS10858:22808236G->A', 'J:CTS11571:23163701C->A', 'J:CTS11750:23250894C->T', 'J:CTS11765:23255729A->T', 'J:CTS11787:23273016G->A', 'J:CTS12047:23443976A->Ghet', 'J:F1167:8393499G->A', 'J:F1181:8418927G->C', 'J:F1826:14705645G->A', 'J:F2114:16262942G->A', 'J:F2116:16268345C->G', 'J:F2174:16475682C->T', 'J:F2502:17495914G->A', 'J:F2746:18257026G->A', 'J:F2817:18695159C->T', 'J:F2839:18773505C->T', 'J:F3119:21097847C->T', 'J:F3176:21329083T->C', 'J:F3358:22785217G->A', 'J:F4300:21144433T->A', 'J:FGC1599:21923739A->T', 'J:L60:14237131C->T', 'J:L778:23088142T->C', 'J:M304:22749853A->C', 'J:P209:19179335T->C', 'J:PF4498:5236804A->C', 'J:PF4505:7065239T->C', 'J:PF4513:7759610C->T', 'J:PF4519:8669451C->G', 'J:PF4524:10009851G->Ahet', 'J:PF4530:13597365C->T', 'J:PF4572:17996247A->G', 'J:PF4575:18410799A->G', 'J:PF4594:21495992C->A', 'J:PF4595:21858778C->A', 'J:PF4605:22506256G->T', 'J:S22619:21144432C->A', 'J:YSC0000228:22172960G->T', 'J:Z7829:22465433G->C'] |
mitopathos | [{'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '16390A', 'position': 16390, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['POAG - potential for association']}, {'allele': '8836G', 'position': 8836, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['LHON']}] |
I0708