I0709
FASTA
Metadata
Reference
Data
identifier | I0709 |
---|---|
alternative_identifiers | ['BAR20', 'M13-170'] |
country | Turkey |
continent | Asia |
region | Anatolia |
culture | Anatolia_Neolithic |
epoch | Neolithic |
group | NENE |
comment | - |
latitude | 40.29999923706055 |
longitude | 29.56999969482422 |
sex | M |
site | Barcın, Marmara Region, Northwest Anatolia |
site_detail | - |
mt_hg | U3 |
ychr_hg | H2 |
year_from | -6500 |
year_to | -6200 |
date_detail | 6500-6200 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['H2:L279:6932824G->T', 'H2:L281:8353840T->G', 'H2:L284:15604862C->T', 'H2:L285:21869856C->T', 'H2:L286:21890111T->C', 'H2:M282:21764431T->C', 'H2:P96:14869743C->A', 'H:M2713:6855809G->A', 'H:M2896:16919982C->T', 'H:M2920:17476211G->T', 'H:M2936:17800761T->C', 'H:M2955:18182848G->T', 'H:M2992:19535440A->T', 'H:M3052:22701876C->G', 'H:M3058:22951796G->A', 'H:M3062:23033176G->A', 'H:M3070:23153863T->A', 'H:Z4309:19563853G->C', 'H:Z13964:8781791G->A'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3396C', 'position': 3396, 'status': 'Reported / Unclear', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['NSHL / MIDD']}] |
I0709