I0725
FASTA
Metadata
Reference
Data
identifier | I0725 |
---|---|
alternative_identifiers | ['T4', 'SSK15'] |
country | Turkey |
continent | Asia |
region | Anatolia |
culture | Anatolia_Neolithic |
epoch | Neolithic |
group | NENE |
comment | - |
latitude | 40.2599983215332 |
longitude | 29.649999618530273 |
sex | F |
site | Mentese |
site_detail | - |
mt_hg | N1a1a1 |
ychr_hg | - |
year_from | -6400 |
year_to | -5600 |
date_detail | 6400-5600 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '3336C', 'position': 3336, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-ND1'], 'diseases': ['Carotid atherosclerosis risk']}, {'allele': '669C', 'position': 669, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR1'], 'diseases': ['DEAF']}] |
I0725