I1099
FASTA
Metadata
Reference
Data
identifier | I1099 |
---|---|
alternative_identifiers | ['L11-S-488'] |
country | Turkey |
continent | Asia |
region | Anatolia |
culture | Anatolia_Neolithic |
epoch | Neolithic |
group | NENE |
comment | - |
latitude | 40.29999923706055 |
longitude | 29.56999969482422 |
sex | M |
site | Barcın, Marmara Region, Northwest Anatolia |
site_detail | - |
mt_hg | T2b |
ychr_hg | G2a2a1a2a |
year_from | -6500 |
year_to | -6200 |
date_detail | 6500-6200 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | ['G2a:F2529:17571517A->G', 'G2a:PF3141:23973594T->G', 'G2:CTS7662:17597715C->T', 'G2:F3220:21637589G->C', 'G2:F3536:23768744C->T', 'G2:L89:7978725C->T', 'G2:M3579:21147058A->G', 'G:CTS2271:14243137C->T', 'G:CTS2357:14273557C->T', 'G:CTS4887:15888550C->T', 'G:CTS7092:17281783G->A', 'G:CTS7269:17393643T->C', 'G:CTS8023:17798903T->C', 'G:CTS10026:19215139A->T', 'G:CTS10723:22730922C->G', 'G:CTS11185:22997377C->G', 'G:CTS11228:23023554C->A', 'G:CTS11529:23151673T->C', 'G:CTS13035:28783924C->A', 'G:F1383:8700380C->T', 'G:F1551:9448354A->G', 'G:L116:14989721C->G', 'G:L382:14469411C->A', 'G:L522:17533325A->C', 'G:M3450:6931141C->G', 'G:M3468:7744050T->C', 'G:M3473:7927218C->T', 'G:M3474:7930724C->A', 'G:M3479:8231862G->C', 'G:M3485:8563874C->T', 'G:M3486:8600158A->T', 'G:M3599:21939157G->A', 'G:M3628:23793740C->A', 'G:P257:14432928G->A', 'G:PF3045:20823823C->T', 'G:PF3134:15275200C->G', 'G:S1435:13658486C->Ghet', 'G:CTS2517:14338503C->T', 'G:CTS4101:15397649A->G', 'G:CTS4749:15797043A->G', 'G:CTS5640:16408569G->A', 'G:CTS9894:19124322A->T', 'G:M3264:8318375G->T', 'G:M3466:7614386G->A', 'G:M3471:7840218C->A', 'G:M3481:8387539G->A', 'G:M3580:21162869C->G', 'G:M3585:21412501G->A', 'G:M3586:21447363A->G', 'G:PF2956:14993358A->G', 'G2:CTS4242:15507383T->C', 'G:CTS1010:7143549C->T', 'G:CTS4479:15667235G->A', 'G:CTS10706:22714204G->T', 'G:CTS12654:28658660G->T', 'G2a2a1a2a:PF3237:17017831G->A', 'G2a2a1a2a:PF3238:17256431G->A', 'G2a2a1a2:L91:21645555G->C', 'G2a2a1:PF3170:18090604G->A', 'G2a2a:PF3147:7738069G->A', 'G2a2a:PF3159:14815695C->G', 'G2a2a:PF3168:17572142T->C', 'G2a2a:PF3181:21808944C->A', 'G2a2a:PF3184:22576860C->T', 'G2a2a:PF3185:22894488C->T', 'G2:PF3125:24485469C->T', 'G:CTS827:7038432C->G', 'G:CTS5837:16499780T->A'] |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}] |
I1099