I1171
FASTA
Metadata
Reference
Data
identifier | I1171 |
---|---|
alternative_identifiers | - |
country | Israel |
continent | Asia |
region | Near East |
culture | Levant_ChL |
epoch | Copper Age |
group | CANE |
comment | Chalcolithic |
latitude | 32.977108001708984 |
longitude | 35.337562561035156 |
sex | M |
site | Peqi'in Cave |
site_detail | - |
mt_hg | K |
ychr_hg | E1b1b1b2 |
year_from | -4500 |
year_to | -3900 |
date_detail | 4500–3900 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 0.25999999046325684 |
sequence_source | <NA> |
reference | Harney et al. 2018. Ancient DNA from Chalcolithic Israel reveals the role of population mixture in cultural transformation. Nature Communications, 9(1), ?. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/SAMEA4843652 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |




























































































I1171