I1178
FASTA
Metadata
Reference
Data
identifier | I1178 |
---|---|
alternative_identifiers | - |
country | Israel |
continent | Asia |
region | Near East |
culture | Levant_ChL |
epoch | Copper Age |
group | CANE |
comment | Chalcolithic |
latitude | 32.977108001708984 |
longitude | 35.337562561035156 |
sex | M |
site | Peqi'in Cave |
site_detail | - |
mt_hg | 16 |
ychr_hg | T1a1a |
year_from | -4500 |
year_to | -3900 |
date_detail | 4500–3900 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 2.559999942779541 |
sequence_source | <NA> |
reference | Harney et al. 2018. Ancient DNA from Chalcolithic Israel reveals the role of population mixture in cultural transformation. Nature Communications, 9(1), ?. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/SAMEA4843660 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '12705T', 'position': 12705, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CO1'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '15043A', 'position': 15043, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['MDD-associated']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16129A', 'position': 16129, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine']}] |




























































































I1178