I1504
FASTA
Metadata
Reference
Data
identifier | I1504 |
---|---|
alternative_identifiers | ['HUNG381', 'BR2'] |
country | Hungary |
continent | Europe |
region | Pannonia |
culture | Kyjatice |
epoch | Bronze Age |
group | BAHu |
comment | - |
latitude | 47.81999969482422 |
longitude | 19.950000762939453 |
sex | M |
site | Ludas-Varju-Dulo |
site_detail | - |
mt_hg | K1a1a |
ychr_hg | J2a1 |
year_from | -1270 |
year_to | -1110 |
date_detail | 1270-1110 calBCE (2769±24 BP, OxA-27859) |
bp | 2769±24 |
c14_lab_code | OxA-27859 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Gamba et al. 2014. Genome flux and stasis in a five millennium transect of European prehistory. Nature Communications, 5(1), ?. (link) |
data_link | https://www.ncbi.nlm.nih.gov/sra?term=SRP039766 |
ychr_snps | ['J:CTS687:6953311A->T', 'J:CTS1250:7296343G->T', 'J:CTS3732:15138096A->G', 'J:CTS5628:16401405C->G', 'J:CTS5678:16427564A->T', 'J:CTS7229:17367321C->A', 'J:CTS10858:22808236G->A', 'J:CTS11571:23163701C->A', 'J:F1167:8393499G->A', 'J:F1181:8418927G->C', 'J:F1826:14705645G->A', 'J:F2116:16268345C->G', 'J:F2502:17495914G->A', 'J:F2746:18257026G->A', 'J:F3119:21097847C->T', 'J:F4300:21144433T->A', 'J:FGC1599:21923739A->T', 'J:L60:14237131C->T', 'J:P209:19179335T->C', 'J:PF4505:7065239T->C', 'J:PF4513:7759610C->T', 'J:PF4519:8669451C->G', 'J:PF4524:10009851G->Ahet', 'J:PF4530:13597365C->T', 'J:PF4572:17996247A->G', 'J:PF4575:18410799A->G', 'J:PF4595:21858778C->A', 'J:S22619:21144432C->A', 'J:CTS5934:16562707C->T', 'J:CTS7483:17502703T->A', 'J:CTS8974:18588650A->G', 'J:CTS12047:23443976A->G', 'J:F1744:14264859G->A', 'J:F2973:19194316C->T', 'J:F4299:21144431T->A', 'J:FGC1604:10038100G->A', 'J:FGC3271:10038717G->A', 'J:PF4521:9815201T->C', 'J:PF4591:21281892C->A', 'J:PF4619:23251880A->C', 'J:CTS7832:17693210A->G', 'J:CTS5545.1:16352755C->T', 'J:CTS9533:18950820C->A', 'J:PF4515:8308114G->A', 'J2a1:L26:22942897T->C', 'J:PF4492:3999212C->T'] |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '114T', 'position': 114, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['BD-associated']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |




























































































I1504