I1579
FASTA
Metadata
Reference
Data
identifier | I1579 |
---|---|
alternative_identifiers | ['M13-72'] |
country | Turkey |
continent | Asia |
region | Anatolia |
culture | Anatolia_Neolithic |
epoch | Neolithic |
group | NENE |
comment | - |
latitude | 40.29999923706055 |
longitude | 29.56999969482422 |
sex | F |
site | Barcın, Marmara Region, Northwest Anatolia |
site_detail | - |
mt_hg | K1a-C150T |
ychr_hg | - |
year_from | -6500 |
year_to | -6200 |
date_detail | 6500-6200 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2015. Genome-wide patterns of selection in 230 ancient Eurasians. Nature, 528(7583), 499-503. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB11450 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '3308C', 'position': 3308, 'status': 'P.M.-possibly synergistic', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-ND1'], 'diseases': ['MELAS / DEAF enhancer / hypertension / LVNC / putative LHON']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |
I1579