I2434
FASTA
Metadata
Reference
Data
identifier | I2434 |
---|---|
alternative_identifiers | ['5.III'] |
country | Poland |
continent | Europe |
region | central Europe |
culture | Globular Amphora |
epoch | Bronze Age |
group | GAC |
comment | - |
latitude | 52.849998474121094 |
longitude | 17.8799991607666 |
sex | F |
site | Kierzkowo |
site_detail | - |
mt_hg | U5b1d1 |
ychr_hg | - |
year_from | -3400 |
year_to | -2800 |
date_detail | 3400-2800 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 64.79000091552734 |
sequence_source | fasta |
reference | Tassi et al. 2017. Genome diversity in the Neolithic Globular Amphorae culture and the spread of Indo-European languages. Proceedings of the Royal Society B: Biological Sciences, 284(1867), 20171540. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MF114214 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































I2434