I3600
FASTA
Metadata
Reference
Data
identifier | I3600 |
---|---|
alternative_identifiers | ['Grave 14'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Bell Beaker |
epoch | Copper Age |
group | BBC |
comment | - |
latitude | 48.88330078125 |
longitude | 12.53320026397705 |
sex | F |
site | Alburg-Lerchenhaid, Spedition Häring, Stkr. Straubing, Bavaria |
site_detail | - |
mt_hg | U5b3 |
ychr_hg | - |
year_from | -2300 |
year_to | -2150 |
date_detail | 2300-2150 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 1229.4100341796875 |
sequence_source | bam |
reference | Olalde et al. 2018. The Beaker phenomenon and the genomic transformation of northwest Europe. Nature, 555(7695), 190-196. (link) |
data_link | http://www.ebi.ac.uk/ena/data/view/PRJEB23635 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '9966A', 'position': 9966, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CO3'], 'diseases': ['LHON possible helper variant']}] |


















































































I3600