I4089
FASTA
Metadata
Reference
Data
identifier | I4089 |
---|---|
alternative_identifiers | ['URZI48'] |
country | Romania |
continent | Europe |
region | Balkans |
culture | Romania_Chalcolithic |
epoch | Copper Age |
group | CABA |
comment | - |
latitude | 47.72999954223633 |
longitude | 22.440000534057617 |
sex | M |
site | Urziceni |
site_detail | - |
mt_hg | J1c |
ychr_hg | C1a2a |
year_from | -3761 |
year_to | -3645 |
date_detail | 3761-3645 calBCE (4915±25 BP, PSUAMS-1746) |
bp | 4915±25 |
c14_lab_code | PSUAMS-1746 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2018. The genomic history of southeastern Europe. Nature, 555(7695), 197-203. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB22652 |
ychr_snps | ['C1a2:V20:6845955G->A', 'C1:CTS6773:17100606C->T', 'C:CTS2955:14587658T->C', 'C:CTS6266:16780809G->A', 'C:CTS7301:17412198T->C', 'C:CTS11598:23185632A->G', 'C:F847:6879365C->T', 'C:F2678:18030738C->T', 'C:F3043:19411754G->A', 'C:F3395:23031841G->A', 'C:F3703:16409159C->A', 'C:Y1767:21186558A->G', 'C:Z3958:7869808C->T', 'C:Z3986:9076205C->T', 'C:Z4099:22168468A->G', 'C1a:CTS11043:22914979G->T', 'C1:F3393:23023974C->A', 'C:CTS182:2790145C->G', 'C:CTS3223:14755880C->T', 'C:CTS5958:16574499A->C', 'C:CTS11544:23158264C->G', 'C:F1241:8482631G->C', 'C:F1367:8640245C->G', 'C:F1727:14206892C->T', 'C:F1911:15097043C->T', 'C:F2253:16757900C->T', 'C:F2434:17270957A->C', 'C:F2449:17341195G->T', 'C:F2606:17820514C->T', 'C:F2869:18843140C->T', 'C:F2888:18890063C->T', 'C:F2969:19182853C->G', 'C:F3319:22575539A->G', 'C:F3462:23553006C->T', 'C:F3537:23769373A->G', 'C:F3719:22937380C->A', 'C:Y2798:13865051G->T', 'C:Y2799:21875538T->C', 'C:Y6691:15896404A->G', 'C:Z3977:8673832C->T', 'C:Z4004:13228027G->T', 'C:Z4014:13656195T->A', 'C:Z4083:21809035G->A', 'C:Z7177:8668533C->T', 'C:CTS2377:14281450G->A', 'C:CTS3151:14685840C->T', 'C:CTS5813:16490115G->A', 'C:CTS7930:17748163T->C', 'C:CTS10707:22714249G->A', 'C:F1217:8454895T->C', 'C:F2803:18663706C->G', 'C:IMS-JST029149:2803297C->T', 'C:Y4496:8127435A->G', 'C:Z3981:8822474C->A', 'C:CTS3221:14742373C->T', 'C1a2a:S23981:22112268C->T', 'C:CTS10442:19457443A->G', 'C:F1871:14954047C->T', 'C:F2774:18572332T->C', 'C:F2858:18832816T->C', 'C:F3388:23020085A->T', 'C:P255:8685038G->A', 'C:V1234:7584247G->C', 'C:V1580:8041217G->C', 'C:Z4095:22066461A->G'] |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '13708A', 'position': 13708, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['LHON / Increased MS risk / higher freq in PD-ADS']}, {'allele': '185A', 'position': 185, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '295T', 'position': 295, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '228A', 'position': 228, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '462T', 'position': 462, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































I4089