I4305
FASTA
Metadata
Reference
Data
identifier | I4305 |
---|---|
alternative_identifiers | ['ST2215'] |
country | France |
continent | Europe |
region | southern Europe |
culture | France_MLN |
epoch | Neolithic |
group | MLN |
comment | - |
latitude | 43.457000732421875 |
longitude | 5.86299991607666 |
sex | F |
site | Clos de Roque, Saint Maximin-la-Sainte-Baume |
site_detail | - |
mt_hg | T2b3+151 |
ychr_hg | - |
year_from | -4825 |
year_to | -4616 |
date_detail | 4825-4616 calBCE (5860±35 BP, PSUAMS-2225) |
bp | 5860±35 |
c14_lab_code | PSUAMS-2225 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 277.1919860839844 |
sequence_source | bam |
reference | Olalde et al. 2018. The Beaker phenomenon and the genomic transformation of northwest Europe. Nature, 555(7695), 190-196. (link) |
data_link | http://www.ebi.ac.uk/ena/data/view/PRJEB23635 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}] |


















































































I4305