I4917
FASTA
Metadata
Reference
Data
identifier | I4917 |
---|---|
alternative_identifiers | ['HJDK_33'] |
country | Serbia |
continent | Europe |
region | Balkans |
culture | Hunter-Gatherer |
epoch | Mesolithic |
group | HGS |
comment | - |
latitude | 44.63999938964844 |
longitude | 22.299999237060547 |
sex | F |
site | Hadučka Vodenica |
site_detail | - |
mt_hg | U5a1c |
ychr_hg | - |
year_from | -6220 |
year_to | -5995 |
date_detail | 6220-5995 calBCE (7209±57 BP, PSUAMS-2374, corrected for Freshwater Reservoir Effect) |
bp | 7209±57 |
c14_lab_code | PSUAMS-2374, |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Mathieson et al. 2018. The genomic history of southeastern Europe. Nature, 555(7695), 197-203. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB22652 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '7080C', 'position': 7080, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CO1'], 'diseases': ['Prostate Cancer']}] |


















































































I4917