I5017
FASTA
Metadata
Reference
Data
identifier | I5017 |
---|---|
alternative_identifiers | ['RISE559', 'F0174', 'grave 4'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Bell Beaker |
epoch | Copper Age |
group | BBC |
comment | - |
latitude | 48.33000183105469 |
longitude | 10.899999618530273 |
sex | F |
site | Augsburg Sportgelände, Augsburg, Bavaria |
site_detail | - |
mt_hg | H46 |
ychr_hg | - |
year_from | -2460 |
year_to | -2206 |
date_detail | 2460-2206 calBCE (3855±35 BP, Poz-84458) |
bp | 3855±35 |
c14_lab_code | Poz-84458 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 147.8470001220703 |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | - |
mitopathos | [{'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































I5017