I5665
FASTA
Metadata
Reference
Data
identifier | I5665 |
---|---|
alternative_identifiers | ['RISE911'] |
country | Spain |
continent | Europe |
region | Iberia |
culture | Bell Beaker |
epoch | Copper Age |
group | BBC |
comment | - |
latitude | 42.72502899169922 |
longitude | -3.8445370197296143 |
sex | M |
site | Virgazal, Tablada de Rudrón, Burgos |
site_detail | - |
mt_hg | K1a24a |
ychr_hg | R1b1a1a2a1a2 |
year_from | -2280 |
year_to | -1984 |
date_detail | 2280-1984 calBCE (3730±40 BP, Poz-49174) |
bp | 3730±40 |
c14_lab_code | Poz-49174 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 480.1499938964844 |
sequence_source | bam |
reference | Olalde et al. 2018. The Beaker phenomenon and the genomic transformation of northwest Europe. Nature, 555(7695), 190-196. (link) |
data_link | http://www.ebi.ac.uk/ena/data/view/PRJEB23635 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |


















































































I5665